While physical traits like height can contribute certain advantages in cricket, true success depends more on skill, execution, and mental toughness. Some of the best cricketers, such as Sunil Gavaskar, Gundappa Vishwanath, and Sachin Tendulkar, were shorter in stature yet achieved great success. For taller players, the main benefit is often in fast bowling, where height can help with bounce and angle, adding to their impact on the field. Let’s look at some of the world’s tallest cricketers.
Tallest International Cricket Players
Player | Team | Height | Playing Years |
---|---|---|---|
Mohammad Irfan | Pakistan | 7’1″ | 2010-2019 |
Marco Jansen | South Africa | 6’10” | 2021-Present |
Boyd Rankin | Ireland | 6’8.5″ | 2007-2020 |
Kyle Jamieson | New Zealand | 6’8″ | 2020-Present |
Joel Garner | West Indies | 6’8″ | 1977-1987 |
Blessing Muzarabani | Zimbabwe | 6’8″ | 2017-Present |
Peter George | Australia | 6’8″ | 2010 |
Bruce Reid | Australia | 6’7″ | 1985-1992 |
Curtly Ambrose | West Indies | 6’7″ | 1988-2000 |
Steven Finn | England | 6’7″ | 2010-2017 |
Chris Tremlett | England | 6’7″ | 2005-2013 |
Sulieman Benn | West Indies | 6’7″ | 2008-2016 |
Cameron Cuffy | West Indies | 6’7″ | 1994-2002 |
David Larter | England | 6’7″ | 1962-1965 |
Tom Moody | Australia | 6’6″ | 1987-1999 |
Tony Greig | England | 6’6″ | 1972-1977 |
Jacob Oram | New Zealand | 6’6″ | 2001-2012 |
Pankaj Singh | India | 6’6″ | 2010-2014 |
Jason Holder | West Indies | 6’6″ | 2013-Present |
Abey Kuruvilla | India | 6’6″ | 1997 |
Peter Fulton | New Zealand | 6’6″ | 2004-2014 |
Cameron Green | Australia | 6’6″ | 2020-Present |
Courtney Walsh | West Indies | 6’6″ | 1984-2001 |
George Bonnor | Australia | 6’6″ | 1880-1888 |
Morne Morkel | South Africa | 6’5″ | 2006-2018 |
Ishant Sharma | India | 6’5″ | 2007-2021 |
Stuart Broad | England | 6’5″ | 2006-2023 |
Shabbir Ahmed | Pakistan | 6’5″ | 1999-2007 |
Kieron Pollard | West Indies | 6’4″ | 2007-2022 |
Darren Sammy | West Indies | 6’4″ | 2004-2017 |
Ian Bishop | West Indies | 6’4″ | 1988-1998 |
Colin Croft | West Indies | 6’4″ | 1977-1982 |
Read More:- IPL 2025 Retentions: These 7 Players Cash In Big, Leaving Kohli and Rohit Behind
Profiles of Notable Tall Players:
Mohammad Irfan
At 7’1″, Mohammad Irfan, born June 6, 1982, in Punjab, Pakistan, is the tallest cricketer. The left-arm pacer debuted internationally in 2010 and played across formats until 2019. Currently active in T20 leagues globally, he has 109 wickets in 86 international matches.
Marco Jansen
South Africa’s 6’10” all-rounder, Marco Jansen, debuted in 2021 and has been instrumental since, especially during the 2023 World Cup.
Boyd Rankin
Ireland’s 6’8.5″ pacer Rankin, born July 5, 1984, began with Ireland, played for England briefly, and then returned to Ireland until his 2021 retirement.
Kyle Jamieson
Standing at 6’8″, Jamieson is New Zealand’s tallest cricketer, debuting in 2020. His impressive performance across formats makes him an integral player.
Joel Garner
Nicknamed “Big Bird,” Joel Garner, a 6’8″ West Indies pacer, was a dominant bowler from 1977-1987, earning legendary status.
Blessing Muzarabani
Zimbabwe’s 6’8″ bowler, born in 1996, returned to international cricket in 2020 after a brief hiatus and played in the Pakistan Super League.
Peter George
Australia’s 6’8″ right-arm fast bowler Peter George played one Test in 2010 before transitioning to a career as an umpire.
Tallest Indian Cricketers:
Among Indian cricketers, Abey Kuruvilla and Pankaj Singh, both 6’6″, top the height charts. Following them is Ishant Sharma, at 6’5″. While most of the tallest Indian players are fast bowlers, some all-rounders and spinners like Yuvraj Singh, R. Ashwin, and Anil Kumble are also featured on this list.
Tallest Indian Cricket Players
Player | Height | Career Span |
---|---|---|
Abey Kuruvilla | 6’6″ | 1997 |
Pankaj Singh | 6’6″ | 2010-2014 |
Ishant Sharma | 6’5″ | 2007-2021 |
Rahul Sharma | 6’4″ | 2011-2012 |
Munaf Patel | 6’3″ | 2006-2011 |
Arshdeep Singh | 6’3″ | 2022-Present |
Javagal Srinath | 6’2″ | 1991-2003 |
Yusuf Pathan | 6’2″ | 2007-2012 |
R. Ashwin | 6’2″ | 2010-Present |
Yuvraj Singh | 6’1.5″ | 2000-2017 |
Anil Kumble | 6’1″ | 1990-2008 |
Irfan Pathan | 6’1″ | 2003-2013 |
Ashish Nehra | 6’0″ | 1999-2017 |
This article highlights both the tallest global cricketers and the towering Indian players who have brought skill and stature to the game.
Read More:- Top 7 Cricketers Who Went from Fame to Financial Struggle