It’s been 16 years since Virat Kohli made his India debut in an ODI against Sri Lanka in 2008. Since then, he hasn’t looked back and has continued to have his name written in the record books every now and then. He is the second-highest century-maker in international cricket history after Sachin Tendulkar. Let us take a look at his century count in the last two decades.
Virat Kohli’s Last Century in All Formats
Virat Kohli’s last century came on November 24, 2024, against Australia in the 1st Test of the Border Gavaskar Trophy 2024-25 at the Optus Stadium in Perth.
Format | Last Century Date | Score | Opponent | Location |
ODI | 15th November 2023 | 117 | New Zealand | Mumbai |
Test | 24th November, 2024 | 100* | Australia | Perth |
T20I | 8th September, 2022 | 122* | Afghanistan | Dubai |
IPL | 6th April, 2024 | 113* | Rajasthan | Jaipur |
Virat Kohli’s Centuries in Test Cricket
Virat Kohli has scored total of 30 Test centuries in his career playing for India. The Indian cricket team has won 13 Test matches, drawn 9, and lost only 6 when Virat has scored a century.
Kohli’s first Test hundred came against Australia on 24th January 2012 at the Adelaide Oval. He made 116 runs, but India lost the match and the series by 4-0. His highest Test score of 254* came against South Africa at the MCA Stadium, Pune, in 2019.
No. | Date | Score | Opponent | Location | India’s Match Result |
1 | 24th January, 2012 | 116 | Australia | Adelaide | Lost |
2 | 31st August, 2012 | 103 | New Zealand | Bangalore | Won |
3 | 13th December, 2012 | 103 | England | Nagpur | Drawn |
4 | 22nd February, 2013 | 107 | Australia | Chennai | Won |
5 | 18th December, 2013 | 119 | South Africa | Johannesburg | Drawn |
6 | 14th February, 2014 | 105* | New Zealand | Wellington (Basin) | Drawn |
7 | 9th December, 2014 | 115 | Australia | Adelaide | Lost |
8 | 9th December, 2014 | 141 | Australia | Adelaide | Lost |
9 | 26th December, 2014 | 169 | Australia | Melbourne | Drawn |
10 | 6th January, 2015 | 147 | Australia | Sydney | Drawn |
11 | 12th August, 2015 | 103 | Sri Lanka | Galle | Lost |
12 | 21st July, 2016 | 200 | West Indies | Antigua | Won |
13 | 8th October, 2016 | 211 | New Zealand | Indore | Won |
14 | 17th November, 2016 | 167 | England | Visakhapatnam | Won |
15 | 8th December, 2016 | 235 | England | Mumbai | Won |
16 | 9th February, 2017 | 204 | Bangladesh | Hyderabad | Won |
17 | 26th July, 2017 | 103* | Sri Lanka | Galle | Won |
18 | 16th November, 2017 | 104* | Sri Lanka | Kolkata | Drawn |
19 | 24th November, 2017 | 213 | Sri Lanka | Nagpur | Won |
20 | 2nd December, 2017 | 243 | Sri Lanka | Delhi | Drawn |
21 | 13th January, 2018 | 153 | South Africa | Centurion | Lost |
22 | 1st August, 2018 | 149 | England | Edgbaston | Lost |
23 | 18th August, 2018 | 103 | England | Trent Bridge | Won |
24 | 4th October, 2018 | 139 | West Indies | Rajkot | Won |
25 | 14th December, 2018 | 123 | Australia | Perth (Optus) | Lost |
26 | 10th October, 2019 | 254* | South Africa | Pune | Won |
27 | 22nd November, 2019 | 136 | Bangladesh | Kolkata | Won |
28 | 12th March, 2023 | 186 | Australia | Ahmedabad | Draw |
29 | 21st July, 2023 | 121 | West Indies | Trinidad | Draw |
30 | 24th November, 2024 | 100* | Australia | Perth (Optus) | TBD |
Virat Kohli’s Centuries in ODI
Virat Kohli has scored 50 centuries in ODI in his career playing for India. The Indian cricket team has won 42 ODI matches, tied 1, and lost 7 when Virat has scored a century. That is a staggering 84% win percentage when Virat scores an ODI hundred for India.
Virat’s first ODI century (107 runs) came against Sri Lanka on 24th December 2009 at Eden Gardens. Kohli’s highest ODI score of 183 runs came in the 2012 Asia Cup against Pakistan at Mirpur.
No. | Date | Score | Opponent | Location | India’s Match Result |
1 | 24th December, 2009 | 107 | Sri Lanka | Kolkata | Won |
2 | 11th January, 2010 | 102* | Bangladesh | Mirpur | Won |
3 | 20th October, 2010 | 118 | Australia | Visakhapatnam | Won |
4 | 28th November, 2010 | 105 | New Zealand | Guwahati | Won |
5 | 19th February, 2011 | 100* | Bangladesh | Mirpur | Won |
6 | 16th September, 2011 | 107 | England | Cardiff | Lost |
7 | 17th October, 2011 | 112* | England | Delhi | Won |
8 | 2nd December, 2011 | 117 | West Indies | Visakhapatnam | Won |
9 | 28th February, 2012 | 133* | Sri Lanka | Hobart | Won |
10 | 13th March, 2012 | 108 | Sri Lanka | Mirpur | Won |
11 | 18th March, 2012 | 183 | Pakistan | Mirpur | Won |
12 | 21st July, 2012 | 106 | Sri Lanka | Hambantota | Won |
13 | 31st July, 2012 | 128 | Sri Lanka | Colombo | Won |
14 | 5th July, 2013 | 102 | West Indies | Port of Spain | Won |
15 | 24th July, 2013 | 115 | Zimbabwe | Harare | Won |
16 | 16th October, 2013 | 100* | Australia | Jaipur | Won |
17 | 30th October, 2013 | 115* | Australia | Nagpur | Won |
18 | 19th January, 2014 | 123 | New Zealand | Napier | Lost |
19 | 26th February, 2014 | 136 | Bangladesh | Fatullah | Won |
20 | 17th October, 2014 | 127 | West Indies | Dharamshala | Tie |
21 | 16th November, 2014 | 139* | Sri Lanka | Ranchi | Lost |
22 | 15th February, 2015 | 107 | Pakistan | Adelaide | Lost |
23 | 22nd October, 2015 | 138 | South Africa | Chennai | Won |
24 | 17th January, 2016 | 117 | Australia | Melbourne | Lost |
25 | 20th January, 2016 | 106 | Australia | Canberra | Lost |
26 | 23rd October, 2016 | 154* | New Zealand | Mohali | Won |
27 | 15th January, 2017 | 122 | England | Pune | Won |
28 | 6th July, 2017 | 111* | West Indies | Kingston | Won |
29 | 31st August, 2017 | 131 | Sri Lanka | Colombo | Won |
30 | 3rd September, 2017 | 110* | Sri Lanka | Colombo | Won |
31 | 22nd October, 2017 | 121 | New Zealand | Mumbai | Lost |
32 | 29th October, 2017 | 113 | New Zealand | Kanpur | Won |
33 | 1st February, 2018 | 112 | South Africa | Durban | Won |
34 | 7th February, 2018 | 160* | South Africa | Cape Town | Won |
35 | 16th February, 2018 | 129* | South Africa | Centurion | Won |
36 | 21th October, 2018 | 140 | West Indies | Guwahati | Won |
37 | 24th October, 2018 | 157* | West Indies | Visakhapatnam | Tie |
38 | 27th October, 2018 | 107 | West Indies | Pune | Won |
39 | 15th January, 2019 | 104 | Australia | Adelaide | Won |
40 | 5th March, 2019 | 116 | Australia | Nagpur | Won |
41 | 8th March, 2019 | 123 | Australia | Ranchi | Lost |
42 | 11th August, 2019 | 120 | West Indies | Port of Spain | Won |
43 | 14th August, 2019 | 114* | West Indies | Port of Spain | Won |
44 | 10th December, 2022 | 113 | Bangladesh | Chattogram | Won |
45 | 10th January, 2023 | 113 | Sri Lanka | Guwahati | Won |
46 | 15th January, 2023 | 166 | Sri Lanka | Thiruvananthapuram | Won |
47 | 11th September 2023 | 122* | Pakistan | Colombo | Won |
48 | 19th October 2023 | 103* | Bangladesh | Pune | Won |
49 | 5th November 2023 | 101* | South Africa | Kolkata | Won |
50 | 15th November 2023 | 117 | New Zealand | Mumbai | Won |
List of all Virat Kohli’s T20I Centuries
Virat Kohli has scored only one century in T20 Internationals. Kohli’s only T20I hundred came against Afghanistan on 8th September 2022 in the 2022 Asia Cup at the Dubai International Stadium. He scored 122 runs off just 61 balls.
No. | Date | Score | Opponent | Location | India’s Match Result |
1 | 8th September, 2022 | 122* | Afghanistan | Dubai | Won |
Virat Kohli Centuries in IPL
Virat Kohli has scored 8 centuries in the IPL – 4 in the 2016 season, 1 in 2019, 2 in 2023 and 1 in 2024. Bangalore won 5 of the 8 matches in which Kohli scored a century. His highest scores of 113 came against Punjab on 18th May 2016 in Bengaluru and against Rajasthan on 6th April 2024 in Jaipur.
No. | Date | Score | Opponent | Location | Team’s Match Result |
1 | 24th April, 2016 | 100* | Gujarat | Rajkot | Lost |
2 | 7th May, 2016 | 108* | Pune | Bengaluru | Won |
3 | 14th May, 2016 | 109 | Gujarat | Bengaluru | Won |
4 | 18th May, 2016 | 113 | Punjab | Bengaluru | Won |
5 | 19th April, 2019 | 100 | Kolkata | Kolkata | Won |
6 | 18th May, 2023 | 100 | Hyderabad | Hyderabad | Won |
7 | 21st May, 2023 | 101* | Gujarat | Bengaluru | Lost |
8 | 6th April, 2024 | 113* | Rajasthan | Jaipur | Lost |
Virat Kohli Centuries in World Cup
Virat Kohli has played in 36 ODI World Cup matches, scoring 1741 runs at average of 60.03 with 5 hundreds and 11 fifties.
Format | Date | Score | Opponent | Location | Match Result |
ODI | 19th February, 2011 | 100* | Bangladesh | Mirpur | Won |
ODI | 15th February, 2015 | 107 | Pakistan | Adelaide | Won |
ODI | 19th October, 2023 | 103* | Bangladesh | Pune | Won |
ODI | 5th November 2023 | 101* | South Africa | Kolkata | Won |
ODI | 15th November 2023 | 117 | New Zealand | Mumbai | Won |