Name | Team | Points |
Nitin Rawal | Bengaluru Bulls | 22 |
Sumit | U.P. Yoddhas | 22 |
Gaurav Khatri | Puneri Paltan | 21 |
Ankit | Patna Pirates | 18 |
Sahil Singh | Tamil Thalaivas | 17 |
Most tackle points in Pro Kabaddi – 2021
Rank | Name | Team | Matches played | Tackle points |
1 | Pawan Kumar Sehrawat | Bengaluru Bulls | 478 | 304 |
2 | Arjun Deshwal | Jaipur Pink Panthers | 421 | 267 |
3 | Maninder Singh | Bengal Warriors | 401 | 262 |
4 | Naveen Kumar | Dabang Delhi KC | 338 | 207 |
5 | Surender Gill | UP Yoddha | 355 | 189 |
6 | Pardeep Narwal | UP Yoddha | 349 | 188 |
7 | Abhishek Singh | U Mumba | 363 | 177 |
8 | Vikas Kandola | Haryana Steelers | 356 | 174 |
9 | Sachin | Patna Pirates | 381 | 172 |
10 | Aslam Inamdar | Puneri Paltan | 355 | 169 |
Most tackle points in Pro Kabaddi – 2019
Rank | Name | Team | Matches played | Tackle points |
1 | Fazel Atrachali | U Mumba | 24 | 82 |
2 | Sumit | U.P. Yoddha | 22 | 77 |
3 | Nitesh Kumar | U.P. Yoddha | 23 | 75 |
4 | Sandeep Kumar Dhull | Jaipur Pink Panthers | 22 | 73 |
5 | Baldev Singh | Bengal Warriors | 24 | 66 |
6 | Rinku Narwal | Bengal Warriors | 23 | 64 |
7 | PO Surjeet Singh | Puneri Paltan | 21 | 63 |
8 | Ravinder Pahal | Dabang Delhi K.C. | 23 | 63 |
9 | Vishal Bhardwaj | Telugu Titans | 19 | 62 |
10 | Mahender Singh | Bengaluru Bulls | 21 | 61 |
Most tackle points in Pro Kabaddi – 2018
Rank | Name | Team | Matches played | Tackle points |
1 | Nitesh Kumar | U.P. Yoddha | 25 | 100 |
2 | Parvesh Bhainswal | Gujarat Giants | 25 | 86 |
3 | Fazel Atrachali | U Mumba | 23 | 83 |
4 | Sunil Kumar | Gujarat Giants | 25 | 76 |
5 | Sandeep Kumar Dhull | Jaipur Pink Panthers | 22 | 67 |
6 | Mahender Singh | Bengaluru Bulls | 24 | 63 |
7 | Surender Singh | U Mumba | 22 | 62 |
8 | Vishal Bhardwaj | Telugu Titans | 17 | 60 |
9 | Manjeet Chhillar | Tamil Thalaivas | 19 | 59 |
10 | Ravinder Pahal | Dabang Delhi K.C. | 22 | 59 |
Most tackle points in Pro Kabaddi – 2017
Rank | Name | Team | Matches played | Tackle points |
1 | Surender Nada | Haryana Steelers | 21 | 80 |
2 | PO Surjeet Singh | Bengal Warriors | 24 | 76 |
3 | Vishal Bhardwaj | Telugu Titans | 22 | 71 |
4 | Jaideep | Patna Pirates | 26 | 71 |
5 | Abozar Mohajermighani | Gujarat Giants | 24 | 65 |
6 | Girish Maruti Ernak | Puneri Paltan | 21 | 64 |
7 | Amit Hooda | Tamil Thalaivas | 22 | 61 |
8 | Surender Singh | U Mumba | 22 | 58 |
9 | Mahender Singh | Bengaluru Bulls | 22 | 57 |
10 | Sunil Kumar | Gujarat Giants | 24 | 57 |
Most tackle points in Pro Kabaddi – 2016
Rank | Name | Team | Matches played | Tackle points |
1 | Fazel Atrachali | Patna Pirates | 16 | 52 |
2 | Amit Hooda | Jaipur Pink Panthers | 16 | 51 |
3 | Mohit Chhillar | Bengaluru Bulls | 14 | 47 |
4 | Manjeet Chhillar | Puneri Paltan | 12 | 44 |
5 | Sachin Shingade | Dabang Delhi K.C. | 14 | 44 |
6 | Sandeep Narwal | Telugu Titans | 16 | 42 |
7 | Dharmaraj Cheralathan | Patna Pirates | 14 | 39 |
8 | Ravinder Pahal | Puneri Paltan | 14 | 37 |
9 | PO Surjeet Singh | U Mumba | 14 | 37 |
10 | Sandeep Kumar Dhull | Telugu Titans | 12 | 35 |
Most tackle points in Pro Kabaddi – 2016
Rank | Name | Team | Matches played | Tackle points |
1 | Manjeet Chhillar | Puneri Paltan | 15 | 61 |
2 | Sandeep Narwal | Patna Pirates | 14 | 55 |
3 | PO Surjeet Singh | Puneri Paltan | 12 | 48 |
4 | Mohit Chhillar | U Mumba | 13 | 46 |
5 | Jasmer Singh Gulia | Puneri Paltan | 16 | 46 |
6 | Bajirao Hodage | Bengal Warriors | 16 | 37 |
7 | Nilesh Shinde | Bengal Warriors | 16 | 34 |
8 | Girish Maruti Ernak | Bengal Warriors | 11 | 33 |
9 | Fazel Atrachali | U Mumba | 11 | 32 |
10 | Sandeep Kumar Dhull | Dabang Delhi K.C. | 10 | 32 |
Most tackle points in Pro Kabaddi – 2015
Rank | Name | Team | Matches played | Tackle points |
1 | Ravinder Pahal | Dabang Delhi K.C. | 14 | 60 |
2 | Sandeep Kandola | Telugu Titans | 16 | 59 |
3 | Dharmaraj Cheralathan | Bengaluru Bulls | 15 | 42 |
4 | Mohit Chhillar | U Mumba | 14 | 42 |
5 | Surender Nada | U Mumba | 14 | 41 |
6 | Manjeet Chhillar | Bengaluru Bulls | 16 | 40 |
7 | Jeeva Kumar | U Mumba | 13 | 38 |
8 | Sandeep Narwal | Patna Pirates | 16 | 37 |
9 | Ravi Kumar | Puneri Paltan | 13 | 37 |
10 | Deepak Niwas Hooda | Telugu Titans | 15 | 36 |
Most tackle points in Pro Kabaddi – 2014
Rank | Name | Team | Matches played | Tackle points |
1 | Manjeet Chhillar | Bengaluru Bulls | 16 | 51 |
2 | Surender Nada | U Mumba | 15 | 51 |
3 | Dharmaraj Cheralathan | Bengaluru Bulls | 16 | 39 |
4 | Jasmer Singh Gulia | Dabang Delhi K.C. | 14 | 38 |
5 | Rohit Rana | Jaipur Pink Panthers | 15 | 38 |
6 | Mohit Chhillar | U Mumba | 16 | 35 |
7 | Prashant Chavan | Jaipur Pink Panthers | 15 | 32 |
8 | Ravinder Pahal | Dabang Delhi K.C. | 9 | 29 |
9 | Amit Singh Chhillar | Dabang Delhi K.C. | 14 | 29 |
10 | Nilesh Shinde | Bengal Warriors | 14 | 28 |